Zaheer Khan Profile
By Rajeev on Aug 7, 2010 in Uncategorized
Born: October 7, 1978, Shrirampur, Maharashtra
Batting Style: Right-hand bat
Bowling Style: Left-arm fast-medium
Major Teams: India, Asia XI, Asia XI, Baroda, Mumbai, Royal Challengers Bangalore, Surrey, Worcestershire
Test Debut: 10th November 2000 v Bangladesh
ODI Debut: 3rd October 2000 v Kenya
T20I Debut: 1st December 2006 v South Africa
| Zaheer Khan Cricket Statistics | |||
|---|---|---|---|
| Bowling Records | Tests | ODI’s | T20’s |
| Matches | 72 | 175 | 12 |
| Innings | 131 | 172 | 12 |
| Wickets | 242 | 241 | 13 |
| Best Bowling Inning | 7/87 | 5/42 | 4/19 |
| Best Bowling Match | 10/149 | 5/42 | 4/19 |
| Average | 32.98 | 29.80 | 25.15 |
| Economy Rate | 3.32 | 4.92 | 7.84 |
| Strike Rate | 59.50 | 36.30 | 19.20 |
| 4w | 12 | 7 | 1 |
| 5w | 9 | 1 | 0 |
| 10w | 1 | 0 | 0 |
| Batting Records | |||
| Matches | 72 | 175 | 12 |
| Innings | 94 | 91 | 4 |
| Runs Scored | 969 | 719 | 13 |
| Batting Averages | 13.45 | 12.83 | 6.50 |
| Strike Rates | 51.54 | 76.48 | 130.00 |
| 100s | 0 | 0 | 0 |
| 50s | 3 | 0 | 0 |
| 4s | 109 | 60 | 0 |
| 6s | 19 | 24 | 1 |
| Highest Score | 75 | 34* | 9 |
| Catches | 18 | 37 | 2 |





Post a Comment