Virat Kohli Profile
By Rajeev on Aug 7, 2010 in Uncategorized
Born: November 5, 1988, Delhi
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Major Teams: India, Delhi, India Red, India Under-19s, Royal Challengers Bangalore
ODI Debut: 18th August 2008 v Sri Lanka
|
Virat Kohli Cricket Statistics |
||
|---|---|---|
| Batting Records | ODI’s | T20I |
| Matches | 31 | 2 |
| Innings | 28 | 1 |
| Runs Scored | 1082 | 26 |
| Batting Averages | 45.08 | – |
| Strike Rates | 80.80 | 123.80 |
| 100s | 2 | 0 |
| 50s | 8 | 0 |
| 4s | 106 | 3 |
| 6s | 5 | 1 |
| Highest Score | 107 | 26* |
| Bowling Records | ||
| Balls Overs Bowled | 58 | – |
| Wickets | 0 | – |
| Bowling Average | - | – |
| Best Bowling (Wicket/Run) | - | – |
| Economy Rate | 6.20 | – |
| Catches | 15 | – |





i hv a crush on u virat bcoz u r very smart
anita | Apr 23, 2010 | Reply