Reliance ICC Ranking of the Teams and Players in ODI and Test Cricket
By admin on Apr 26, 2011 in Uncategorized
Here is the reliance ICC Test Championship ranking, ICC ODI Ranking for the teams as well as the top 10 batsman and bowlers in ODI and Test cricket. The Reliance ICC Ranking was last updated on April 25th 2011.
Reliance ICC Ranking for Top 10 Cricket Team in ODI
| Rank | Team | Rating |
| 1 | Australia | 129 |
| 2 | India | 121 |
| 3 | Sri Lanka | 118 |
| 4 | South Africa | 116 |
| 5 | England | 105 |
| 6 | Pakistan | 103 |
| 7 | New Zealand | 94 |
| 8 | West Indies | 67 |
| 9 | Bangladesh | 67 |
| 10 | Ireland | 42 |
| 11 | Zimbabwe | 37 |
| 12 | Netherlands | 10 |
| 13 | Kenya | 0 |
Reliance ICC Ranking for Top 10 Batsman in ODI
| Rank | Name | Country | Rating |
| 1 | H.Amla | South Africa | 867 |
| 2 | A.B.Devilliers | South Africa | 804 |
| 3 | T.Dilshan | Sri Lanka | 761 |
| 4 | S.Watson | Australia | 758 |
| 5 | K.Sangakara | Sri Lanka | 753 |
| 6 | M.Hussey | Australia | 748 |
| 7 | J.Trott | England | 737 |
| 8 | V.Kohli | India | 733 |
| 9 | M.S.Dhoni | India | 729 |
| 10 | S.Tendulkar | India | 712 |
Reliance ICC Ranking for Top 10 Bowler in ODI
| Rank | Name | Country | Rating |
| 1 | D.Vettori | New Zealand | 701 |
| 2 | R.Price | Zimbabwe | 678 |
| 3 | G.Swann | England | 667 |
| 4 | D.Styen | South Africa | 663 |
| 5 | M.Morkel | South Africa | 661 |
| 6 | M.Johnson | Australia | 654 |
| 7 | L.Tsotsobe | South Africa | 652 |
| 8 | A.Mendis | Sri Lankan | 644 |
| 9 | S.Afridi | Pakistan | 643 |
| 10 | N.Kulasekara | Sri Lanka | 642 |
Reliance ICC Ranking for Top 10 Cricket Team in Test Cricket
| Rank | Team | Rating |
| 1 | India | 128 |
| 2 | South Africa | 117 |
| 3 | England | 115 |
| 4 | Sri Lanka | 109 |
| 5 | Australia | 107 |
| 6 | Pakistan | 90 |
| 7 | West Indies | 85 |
| 8 | New Zealand | 78 |
| 9 | Bangladesh | 7 |
Reliance ICC Ranking for Top 10 Batsman in Test Cricket
| Rank | Name | Country | Rating |
| 1 | S.R.Tendulkar | India | 883 |
| 1 | J.Kallis | South Africa | 883 |
| 3 | K.Sangakara | Sri Lanka | 882 |
| 4 | J.Trott | England | 826 |
| 5 | A.Cook | England | 803 |
| 6 | V.Sehwag | India | 790 |
| 7 | M.Jayawardne | Sri Lanka | 781 |
| 8 | S.Chanderpaul | West Indies | 779 |
| 9 | V.V.S.Laxman | India | 774 |
| 10 | T.Samraweera | Sri Lanka | 763 |
Reliance ICC Ranking for Top 10 Bowler in Test Cricket
| Rank | Name | Country | Rating |
| 1 | D.Styen | South Africa | 899 |
| 2 | G.Swann | England | 793 |
| 3 | J.Anderson | England | 776 |
| 4 | M.Morkel | South Africa | 751 |
| 5 | Z.Khan | India | 748 |
| 6 | M.Johnson | Australia | 727 |
| 7 | H. Singh | India | 672 |
| 8 | Shakib Al Hasan | Bangladesh | 648 |
| 9 | D.Vettori | New Zealand | 623 |
| 10 | S.Broad | England | 606 |
Related posts:
- Virendra Sehwag rises to Number One Test Ranking
- Gambhir sits at top while Kallis and Amla rises in ICC Test Ranking for Batsman
- India extend their Test Ranking lead after winning the Bangladesh Test series
- India Vs South Africa First Test at Nagpur – Race for No. 1 Test Ranking
- ICC World Cup 2011 Points Table




Post a Comment