Harbhajan Singh Profile
By Rajeev on Aug 7, 2010 in Uncategorized
Born: July 3, 1980, Jalandhar, Punjab
Nickname: Bhajji, The Turbanator
Height: 5 ft 11 inch
Batting Style: Right-hand bat
Bowling Style: Right-arm offbreak
Major Teams: India, Asia XI, Lancashire, Mumbai Indians, Surrey
Test Debut: 25th March 1998 v Australia
ODI Debut: 17th April 1998 v New Zealand
T20I Debut: 1st December 2006 v South Africa
| Harbhajan Singh Cricket Statistics | |||
|---|---|---|---|
| Bowling Records | Tests | ODI’s | T20’s |
| Matches | 85 | 212 | 22 |
| Innings | 156 | 203 | 21 |
| Wickets | 357 | 242 | 16 |
| Best Bowling Inning | 8/84 | 5/31 | 3/30 |
| Best Bowling Match | 15/217 | 5/31 | 3/30 |
| Average | 31.62 | 32.84 | 32.25 |
| Economy Rate | 2.83 | 4.30 | 6.45 |
| Strike Rate | 67.00 | 45.70 | 30.00 |
| 4w | 12 | 2 | 0 |
| 5w | 24 | 3 | 0 |
| 10w | 5 | 0 | 0 |
| Batting Records | |||
| Matches | 85 | 212 | 22 |
| Innings | 117 | 112 | 9 |
| Runs Scored | 1595 | 1083 | 84 |
| Batting Averages | 16.44 | 13.20 | 12.00 |
| Strike Rates | 64.39 | 82.10 | 112.55 |
| 100s | 0 | 0 | 0 |
| 50s | 7 | 0 | 0 |
| 4s | 215 | 86 | 9 |
| 6s | 21 | 29 | 3 |
| Highest Score | 66 | 49 | 21 |
| Catches | 41 | 60 | 6 |





Post a Comment